| Boundary tags |
| addr:country | UG |
| addr:county | Busiro |
| addr:district | Wakiso |
| addr:parish | Kasenyi |
| addr:region | Central region |
| addr:subcounty | Katabi (Town council) |
| Admin. level | 10 |
| admin_type:UG | Villages |
| alt_name | Bendegere |
| border_type | Villages |
| Boundary | Administrative |
| households | 1068 |
| households:2002 | 805 |
| households:2002:date | 2002-12-31 |
| households:date | 2010-12-31 |
| name | Bendegere A |
| Note | Added to newly named parish KAsenyi because it contained just 1 village. |
| population | 3793 |
| population:2002 | 2857 |
| source | UBOS villages shapefile 2011 |
| source:date | 2011-12-31 |
| source:population | UBOS - Uganda Bureau Of Statistics |
| source:population:2002 | UBOS - Uganda Bureau Of Statistics |
| type | Boundary |
| Place tags |
| place type | Villages |