Boundary tags |
Admin. level | 10 |
admin_type:UG | Villages |
border_type | Villages |
Boundary | Administrative |
households | 150 |
households:2002 | 113 |
households:2002:date | 2002-12-31 |
households:date | 2010-12-31 |
land_area | Administrative |
name | Balabala |
Note | Hierarchy: region: Central Region; district: Wakiso; county: Busiro; Subcounty= Kasanje; parish: Zzinga |
population | 376 |
population:2002 | 281 |
population:2002:date | 2002-12-31 |
population:date | 2010-12-31 |
source | UBOS villages shapefile 2011 |
source:date | 2011-12-31 |
source:population | UBOS - Uganda Bureau Of Statistics |
source:population:2002 | UBOS - Uganda Bureau Of Statistics |
type | Boundary |
Place tags |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | -1726403 |
fixme | Position must be mistaken. The place is currently positioned inside Lake Victoria. |
place type | Villages |