Boundary tags |
Admin. level | 10 |
admin_type:UG | Villages |
alt_name | Abayita Ababiri |
border_type | Villages |
Boundary | Administrative |
households | 1722 |
households:2002 | 1297 |
households:2002:date | 2002-12-31 |
households:date | 2010-12-31 |
name | Abaita Babiri |
Note | Hierarchy: region: Central region; district: Wakiso; county=Busiro; subcounty=Katabi (Town Council); parish=Nkumba |
population | 6149 |
population:2002 | 4631 |
population:2002:date | 2002-12-31 |
population:date | 2010-12-31 |
source | UBOS villages shapefile 2011 |
source:population | UBOS - Uganda Bureau Of Statistics |
source:population:2002 | UBOS - Uganda Bureau Of Statistics |
type | Boundary |
Place tags |
place type | Villages |
wikidata | Q4663606 |
wikipedia | en:Abayita Ababiri |