Boundary tags |
addr:country | UG |
addr:county | Kampala Capital City |
addr:district | Kampala |
addr:parish | Najjanankubi I |
addr:region | Central region |
addr:subcounty | Rubaga |
Admin. level | 10 |
admin_type:UG | Villages |
border_type | Villages |
Boundary | Administrative |
households | 1253 |
households:2002 | 944 |
households:2002:date | 2002-12-31 |
households:date | 2010-12-31 |
name | Busabala road (zone) |
Note | no population and household numbers provided in UBOS villages 2011 shape file |
population | 4967 |
population:2002 | 3741 |
population:date | 2010-12-31 |
population:date:2002 | 2002-12-31 |
source | UBOS villages shapefile 2011 |
source:date | 2011-12-31 |
source:population | UBOS - Uganda Bureau Of Statistics |
source:population:2002 | UBOS - Uganda Bureau Of Statistics |
type | Boundary |
Place tags |
place type | Villages |